Solid State Logic SSL 2+ vs Focusrite Scarlett 2i2
Winner Solid State Logic SSL 2+ has the higher overall owner score (4.2) in our data.
| Solid State Logic SSL 2+ | Focusrite Scarlett 2i2 | |
|---|---|---|
| Photo | SO | ![]() |
| Overall | 4.2 | 4.1 |
| Owner sentiment | 4.7 | 4.4 |
| Recommendations | 3.1 | 5.0 |
| Value | 4.1 | 3.0 |
| Owner comments | 12 | 15 |
| Price snapshot | $199.99 (price as of 2026-11-07) | $339.99 (price as of 2026-11-07) |
Specs (shared fields)
| Solid State Logic SSL 2+ | Focusrite Scarlett 2i2 | |
|---|---|---|
| Item Weight | 2.57 pounds | 3.5 pounds |
| Compatible Devices | Personal Computer | Microphone, Instrument, Personal Computer, Tablet, Headphones, Smartphone, Studio Monitors |
| Supported Software | [IN] | All audio recording software |
| Operating System | Windows, macOS | Mac OS, Windows OS, iOS |
Where owner praise diverges
Owners praise the Solid State Logic SSL 2+ more for build, and the Focusrite Scarlett 2i2 more for preamps.
Check Solid State Logic price on Amazon Check Focusrite price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Solid State Logic SSL 2+ review · Focusrite Scarlett 2i2 review
