Shure SM58 vs Shure SM57
Winner Shure SM58 has the higher overall owner score (4.5) in our data.
| Shure SM58 | Shure SM57 | |
|---|---|---|
| Overall | 4.5 | 4.1 |
| Owner sentiment | 4.2 | 4.0 |
| Recommendations | 5.0 | 4.1 |
| Value | 4.8 | 4.2 |
| Owner comments | 26 | 24 |
| Price snapshot | $99.00 (price as of 2026-11-07) | $178.00 (price as of 2026-11-07) |
Specs (shared fields)
| Shure SM58 | Shure SM57 | |
|---|---|---|
| Connectivity Technology | Wired | XLR |
| Connector Type | XLR | XLR |
| Special Feature | On/Off Switch | Dynamic Cardioid Instrument Microphone |
| Polar Pattern | Unidirectional | Unidirectional |
| Microphone Form Factor | Microphone Only | Handheld |
| Number of Channels | 1 | 2 |
| Enclosure Material | Metal | Stainless Steel |
| Item Weight | 10.5 ounces | 16 ounces |
| Antenna Location | Singing | "Singing,Karaoke, Public Speaking/Speech " |
| Brand | Shure | Shure |
| Model Name | SM58 | SM57 & SM58 |
| Built-In Media | Includes SM58 cardioid dynamic vocal microphone with integrated on/off switch, A25D swivel stand adapter and storage bag | Microphone Set |
Where owner praise diverges
Owners praise the Shure SM58 more for nothing distinct, and the Shure SM57 more for nothing distinct.
Check Shure price on Amazon Check Shure price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.