Shure SM57 vs RODE NT1
Winner Shure SM57 has the higher overall owner score (4.1) in our data.
| Shure SM57 | RODE NT1 | |
|---|---|---|
| Overall | 4.1 | 3.4 |
| Owner sentiment | 4.0 | 3.6 |
| Recommendations | 4.1 | 2.1 |
| Value | 4.2 | 3.9 |
| Owner comments | 24 | 8 |
| Price snapshot | $178.00 (price as of 2026-11-07) | $223.00 (price as of 2026-11-07) |
Specs (shared fields)
| Shure SM57 | RODE NT1 | |
|---|---|---|
| Connectivity Technology | XLR | USB |
| Connector Type | XLR | USB, XLR |
| Special Feature | Dynamic Cardioid Instrument Microphone | Large-diaphragm cardioid condenser microphone |
| Polar Pattern | Unidirectional | Unidirectional |
| Microphone Form Factor | Handheld | Condenser Microphone |
| Number of Channels | 2 | 1 |
| Enclosure Material | Stainless Steel | Metal |
| Item Weight | 16 ounces | 308 g |
| Antenna Location | "Singing,Karaoke, Public Speaking/Speech " | Music Production, Vocal Recording and Podcasting |
| Brand | Shure | Rode |
| Model Name | SM57 & SM58 | NT1 5th Gen |
| Built-In Media | Microphone Set | 1 x 6m XLR Cable (red), 1 x Dust Cover, 1 x NT1 5th Generation - Black, 1 x SC29 USB-C to USB-C Cable (3m), 1 x SM6 Shock Mount & Pop Filter |
Where owner praise diverges
Owners praise the Shure SM57 more for background noise, and the RODE NT1 more for nothing distinct.
Check Shure price on Amazon Check RODE price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.