Shure SM57 vs Audio-Technica AT2020
Winner Shure SM57 has the higher overall owner score (4.1) in our data.
| Shure SM57 | Audio-Technica AT2020 | |
|---|---|---|
| Overall | 4.1 | 3.9 |
| Owner sentiment | 4.0 | 4.2 |
| Recommendations | 4.1 | 2.1 |
| Value | 4.2 | 4.7 |
| Owner comments | 24 | 7 |
| Price snapshot | $178.00 (price as of 2026-11-07) | $118.00 (price as of 2026-11-07) |
Specs (shared fields)
| Shure SM57 | Audio-Technica AT2020 | |
|---|---|---|
| Connectivity Technology | XLR | Wired |
| Connector Type | XLR | XLR |
| Polar Pattern | Unidirectional | Unidirectional |
| Microphone Form Factor | Handheld | Microphone Only |
| Number of Channels | 2 | 1 |
| Enclosure Material | Stainless Steel | Metal |
| Item Weight | 16 ounces | 0.6 kg |
| Antenna Location | "Singing,Karaoke, Public Speaking/Speech " | Project/home-studio applications |
| Brand | Shure | Audio-Technica |
| Model Name | SM57 & SM58 | AT2020 |
| Built-In Media | Microphone Set | User Manual |
| Unit Count | 2 Count | 1 Count |
Where owner praise diverges
Owners praise the Shure SM57 more for nothing distinct, and the Audio-Technica AT2020 more for nothing distinct.
Check Shure price on Amazon Check Audio-Technica price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.