Shure MV7+ vs Electro-Voice RE20
Winner Shure MV7+ has the higher overall owner score (3.5) in our data.
| Shure MV7+ | Electro-Voice RE20 | |
|---|---|---|
| Photo | SH | ![]() |
| Overall | 3.5 | 3.0 |
| Owner sentiment | 4.1 | 4.2 |
| Recommendations | 2.1 | 1.0 |
| Value | 3.5 | 2.1 |
| Owner comments | 8 | 9 |
| Price snapshot | $269.00 (price as of 2026-11-07) | $449.00 (price as of 2026-11-07) |
Specs (shared fields)
| Shure MV7+ | Electro-Voice RE20 | |
|---|---|---|
| Connectivity Technology | USB, XLR | Wired |
| Connector Type | USB Type-C, XLR | XLR |
| Special Feature | LED Light, Mute Function | Favorite of broadcast show hosts and voice-over studios |
| Compatible Devices | Personal Computer, Windows 10, macOS 12 | Electronics |
| Polar Pattern | Unidirectional | Unidirectional |
| Microphone Form Factor | Table Array | microphone only |
| Power Source | Corded Electric | Corded Electric |
| Signal-to-Noise Ratio | 65 db | 78 db |
| Number of Channels | 1 | 1 |
| Frequency Response | 50 hertz | 18000 hertz |
| Audible Noise | 20 db | 57 db |
| Color | Black | Gray |
Where owner praise diverges
Owners praise the Shure MV7+ more for value, and the Electro-Voice RE20 more for vocals.
Check Shure price on Amazon Check Electro-Voice price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
