Samson Q2U vs Audio-Technica AT2020
Winner Samson Q2U has the higher overall owner score (4.0) in our data.
| Samson Q2U | Audio-Technica AT2020 | |
|---|---|---|
| Photo | ![]() | AU |
| Overall | 4.0 | 3.9 |
| Owner sentiment | 3.9 | 4.2 |
| Recommendations | 3.6 | 2.1 |
| Value | 4.5 | 4.7 |
| Owner comments | 12 | 7 |
| Price snapshot | $139.00 (price as of 2026-11-07) | $118.00 (price as of 2026-11-07) |
Specs (shared fields)
| Samson Q2U | Audio-Technica AT2020 | |
|---|---|---|
| Connectivity Technology | USB | Wired |
| Connector Type | XLR | XLR |
| Compatible Devices | Personal Computer | Any Recording Programs, Audio Interface |
| Polar Pattern | Unidirectional | Unidirectional |
| Microphone Form Factor | Tri-Capsule Array | Microphone Only |
| Signal-to-Noise Ratio | 48 db | 74 db |
| Hardware Platform | Camera | PC |
| Number of Channels | 1 | 1 |
| Audible Noise | 25 db | 20 db |
| Color | Black | Black |
| Enclosure Material | Metal Or Plastic | Metal |
| Item Dimensions | 17.5 x 11.75 x 5.25 inches | 9.6 x 9.6 x 2.6 inches |
Where owner praise diverges
Owners praise the Samson Q2U more for nothing distinct, and the Audio-Technica AT2020 more for nothing distinct.
Check Samson price on Amazon Check Audio-Technica price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
