MOTU M4 vs Audient iD4
Winner MOTU M4 has the higher overall owner score (4.2) in our data.
| MOTU M4 | Audient iD4 | |
|---|---|---|
| Photo | MO | ![]() |
| Overall | 4.2 | 3.6 |
| Owner sentiment | 4.7 | 4.2 |
| Recommendations | 3.7 | 2.3 |
| Value | 3.5 | 3.2 |
| Owner comments | 7 | 8 |
| Price snapshot | $279.95 (price as of 2026-11-07) | $319.99 (price as of 2026-11-07) |
Specs (shared fields)
| MOTU M4 | Audient iD4 | |
|---|---|---|
| Compatible Devices | Personal Computer | Monitor, Personal Computer |
| Supported Software | MOTU Performer, MOTU Digital Performer | Cubase LE |
| Connectivity Technology | USB | USB |
| Number of Channels | 8 | 4 |
| Operating System | Windows | Windows, macOS |
| Audio Input | USB | XLR, 1/4 inch |
| Maximum Sample Rate | 192 KHz | 96 KHz |
| Brand Name | MOTU | Audient |
| Model Number | M4+XLRXLR+06120 | iD4-MkII |
| Manufacturer Part Number | M4 | iD4-MkII |
Where owner praise diverges
Owners praise the MOTU M4 more for drivers latency, value, and the Audient iD4 more for nothing distinct.
Check MOTU price on Amazon Check Audient price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
