MOTU M2 vs Focusrite Scarlett 4i4
Winner MOTU M2 has the higher overall owner score (4.2) in our data.
| MOTU M2 | Focusrite Scarlett 4i4 | |
|---|---|---|
| Photo | MO | ![]() |
| Overall | 4.2 | 3.5 |
| Owner sentiment | 4.5 | 4.0 |
| Recommendations | 3.7 | 2.3 |
| Value | 4.1 | 3.2 |
| Owner comments | 5 | 6 |
| Price snapshot | $199.95 (price as of 2026-11-07) | $309.99 (price as of 2026-11-07) |
Specs (shared fields)
| MOTU M2 | Focusrite Scarlett 4i4 | |
|---|---|---|
| Compatible Devices | Personal Computer | Microphone, Instrument, Personal Computer, Headphones, Studio Monitors |
| Supported Software | Ableton Live Lite, MOTU Performer Lite | All audio recording software |
| Connectivity Technology | USB | USB |
| Number of Channels | 2 | 4 |
| Operating System | Windows | Mac OS, Windows OS, iOS |
| Audio Input | USB | 4 |
| Maximum Sample Rate | 192 KHz | 192 KHz |
| Item Weight | 1.46 kg | 2.2 pounds |
| Brand Name | MOTU | Focusrite |
| Number of Items | 1 | 1 |
| Unit Count | 1 Count | 1 Count |
| Model Number | 3120 | AMS-SCARLETT-4I4-4G |
Where owner praise diverges
Owners praise the MOTU M2 more for noise, preamps, and the Focusrite Scarlett 4i4 more for drivers latency, loopback streaming.
Check MOTU price on Amazon Check Focusrite price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
