Cloud Microphones Cloudlifter CL-1 vs Universal Audio Volt 2
Winner Cloud Microphones Cloudlifter CL-1 has the higher overall owner score (4.2) in our data.
| Cloud Microphones Cloudlifter CL-1 | Universal Audio Volt 2 | |
|---|---|---|
| Photo | ![]() | UN |
| Overall | 4.2 | 3.8 |
| Owner sentiment | 4.6 | 4.5 |
| Recommendations | 3.1 | 2.3 |
| Value | 4.2 | 3.3 |
| Owner comments | 5 | 6 |
| Price snapshot | $189.90 (price as of 2026-11-07) | $299.00 (price as of 2026-11-07) |
Specs (shared fields)
| Cloud Microphones Cloudlifter CL-1 | Universal Audio Volt 2 | |
|---|---|---|
| Connectivity Technology | XLR | USB |
| Compatible Devices | Personal Computer, Camera, Amplifier | Personal Computer |
| Number of Channels | 1 | 10 |
| Number of Items | 2 | 1 |
| Warranty Description | Limited-Lifetime Manufacturer's Warranty | 1 year. |
Where owner praise diverges
Owners praise the Cloud Microphones Cloudlifter CL-1 more for noise, preamps, loopback streaming, and the Universal Audio Volt 2 more for drivers latency, value.
Check Cloud Microphones price on Amazon Check Universal Audio price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Cloud Microphones Cloudlifter CL-1 review · Universal Audio Volt 2 review
