Cloud Microphones Cloudlifter CL-1 vs Focusrite Scarlett 2i2
Winner Cloud Microphones Cloudlifter CL-1 has the higher overall owner score (4.2) in our data.
| Cloud Microphones Cloudlifter CL-1 | Focusrite Scarlett 2i2 | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 4.2 | 4.1 |
| Owner sentiment | 4.6 | 4.4 |
| Recommendations | 3.1 | 5.0 |
| Value | 4.2 | 3.0 |
| Owner comments | 5 | 15 |
| Price snapshot | $189.90 (price as of 2026-11-07) | $339.99 (price as of 2026-11-07) |
Specs (shared fields)
| Cloud Microphones Cloudlifter CL-1 | Focusrite Scarlett 2i2 | |
|---|---|---|
| Connectivity Technology | XLR | USB |
| Compatible Devices | Personal Computer, Camera, Amplifier | Microphone, Instrument, Personal Computer, Tablet, Headphones, Smartphone, Studio Monitors |
| Number of Channels | 1 | 2 |
| Number of Items | 2 | 1 |
| Item Highlight | USA-Made Mic Activator, +25dB Ultra-Clean Gain, Gold REAN Connectors, Spiral Shielding, Ready to Record | 2 Mic Preamps, 2 Hi-Z Inputs, Auto Gain, Clip Safe, Air Modes, CM25 MkIII Mic, SH-450 Headphones, 24-Bit/192kHz |
| Warranty Description | Limited-Lifetime Manufacturer's Warranty | 3 year manufacturer. |
Where owner praise diverges
Owners praise the Cloud Microphones Cloudlifter CL-1 more for noise, loopback streaming, and the Focusrite Scarlett 2i2 more for drivers latency, value.
Check Cloud Microphones price on Amazon Check Focusrite price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Cloud Microphones Cloudlifter CL-1 review · Focusrite Scarlett 2i2 review

